If you are interested in making a reservation at Sea-esta, please contact us, either by using our “Contact Us” page on this web site, or by emailing us directly at 86nryan@gmail.com. Please include your name, the week (if summer) or days you are interested in, your email and phone number and number of guests in your party. Also let us know if you are a past guest of ours, since you do receive a previous guest discount! During the peak months (Summer and Spring) rentals are a minimum of 7 nights from Saturday to Saturday. Non-peak times require a minimum of three nights.
Contact us now for 2027 vacation dates. We are already starting to get bookings and inquiries for 2027!
Sea-esta Reservation Calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sea-esta Daily, Weekly and Monthly Rates:
| Season | Date | Month | Week | Day | Min Nights |
|---|---|---|---|---|---|
| Early Spring | February 28-March 27, 2026 | N/A | $3,200 | $460 | 3 |
| Spring Break | March 28-April 11, 2026 | N/A | $3,500 | $500 | 7 |
| Spring | April 12-May 22, 2026 | N/A | $2,550 | $365 | 3 |
| Summer | May 23-July 3, 2026 | N/A | $3,465 | $495 | 7 |
| Fourth of July | July 4-July 10, 2026 | N/A | $3900 | $560 | 7 |
| Summer | July 11-July 31, 2026 | N/A | $3,465 | $495 | 7 |
| Late Summer/Fall | August 1-October 16, 2026 | N/A | $2,625 | $375 | 3 |
| Late Fall | October 17-November 20, 2026 | N/A | $2,100 | $300 | 2 |
| Thanksgiving | November 21-November 28, 2026 | N/A | $2,625 | $375 | 3 |
| Winter | November 29-December 18, 2026 | N/A | $2,100 | $300 | 2 |
| Christmas/NYE | December 19, 2026-January 2, 2027 | N/A | $2,625 | $375 | 4 |
| Winter | January 3-February 28, 2027 | N/A | $2,100 | $300 | 2 |
In addition to our daily/weekly/monthly rates, you must also include the following fees:
$420 Cleaning Fee
12% State and County Sales Tax
$400 Refundable Damage Deposit
